The National Treasury has redeemed the 12-year tax-free infrastructure bond IFB1/2013/12, settling KSh 15.2 billion on its 15 September 2025 maturity date.
This marks the third major bond redemption in the last 6 months, following:
Together, these redemptions have eased part of the governmentโs domestic debt stock, although at a heavy interest cost due to the high-yield papers issued in recent years.
Maturity Date | Issue No | ISIN | Principal (KSh Bn) | Coupon (%) |
---|---|---|---|---|
01 Dec 2025 | IFB1/2022/006 | KE8000005325 | 5.34 | 13.215 |
01 Dec 2025 | IFB1/2022/006 (Switch) | KE8000005325 | 24.37 | 13.215 |
08 Dec 2025 | FXD2/2010/015 | KE2000001558 | 11.69 | 9.00 |
08 Dec 2025 | FXD2/2010/015 (R1) | KE2000001558 | 6.18 | 9.00 |
08 Dec 2025 | FXD2/2010/015 | KE2000001558 | 7.33 | 9.00 |
These remaining maturities total about KSh 54.9 billion and carry lower coupons than the August 2025 paper, offering slight relief to the Treasuryโs cash flows in the yearโs final quarter.
Leave a Reply