Kenyaโ€™s forty seven county governments received their first equitable share transfers of the 2025/26 fiscal year in August, after going without any disbursements in July.

Smaller devolved units such as Lamu, Tharaka-Nithi, and Elgeyo Marakwet each received less than KSh 500 million.

County Allocation (KSh Bn) August Release (KSh Bn) % of Annual Allocation
Baringo 7.08 0.57 8.0%
Bomet 7.45 0.60 8.0%
Bungoma 11.84 0.95 8.0%
Busia 7.96 0.64 8.0%
Elgeyo-Marakwet 5.52 0.41 7.4%
Embu 6.08 0.46 7.5%
Garissa 8.88 0.70 7.9%
Homa Bay 8.65 0.69 8.0%
Isiolo 5.63 0.42 7.4%
Kajiado 8.89 0.71 8.0%
Kakamega 13.67 1.10 8.1%
Kericho 7.18 0.57 8.0%
Kiambu 13.07 1.04 8.0%
Kilifi 12.81 1.03 8.1%
Kirinyaga 6.15 0.46 7.5%
Kisii 9.82 0.79 8.1%
Kisumu 8.90 0.71 8.0%
Kitui 11.50 0.93 8.0%
Kwale 9.08 0.73 8.1%
Laikipia 6.10 0.46 7.5%
Lamu 3.86 0.28 7.2%
Machakos 10.18 0.82 8.0%
Makueni 8.98 0.72 8.0%
Mandera 12.27 0.99 8.1%
Marsabit 8.11 0.65 8.0%
Meru 10.55 0.85 8.0%
Migori 8.88 0.71 8.0%
Mombasa 8.38 0.67 8.0%
Murangโ€™a 7.97 0.64 8.0%
Nairobi 21.42 1.72 8.0%
Nakuru 14.46 1.16 8.0%
Nandi 7.77 0.62 8.0%
Narok 9.77 0.79 8.0%
Nyamira 6.07 0.46 7.5%
Nyandarua 6.66 0.50 7.6%
Nyeri 6.90 0.55 8.0%
Samburu 6.34 0.48 7.5%
Siaya 7.75 0.62 8.0%
Taita-Taveta 5.76 0.43 7.5%
Tana River 7.22 0.58 8.0%
Tharaka-Nithi 5.06 0.37 7.4%
Trans Nzoia 7.99 0.64 8.0%
Turkana 13.89 1.12 8.1%
Uasin Gishu 8.98 0.72 8.0%
Vihiga 6.01 0.45 7.5%
Wajir 10.51 0.84 8.0%
West Pokot 7.00 0.56 8.0%

Counties are also awaiting KSh 93.53 billion in additional allocations under the County Governments Additional Allocations Bill, 2025, which is still under debate in Parliament. Once enacted, the funds will be routed through relevant ministries and agencies.

The FY2024/25 transfer raised total disbursements to counties since the advent of devolution in 2013 to about KSh 4 trillion, reflecting both the scale of decentralization and the fiscal strain it places on the exchequer.


Leave a Reply

Your email address will not be published. Required fields are marked *