Listed miller Unga Group Plc has posted a profit for the year ended June 30, 2025, reversing two years of heavy losses.
Revenue rose 10% to KSh 26.13 billion from KSh 23.70 billion.
Operating profit was KSh 704.1 million, compared with a KSh 275.6 million loss a year earlier.
Finance costs eased to KSh 394.6 million from KSh 559.4 million, helping profit before tax recover to KSh 340.8 million from an KSh 805.0 million loss.
Management cited lower interest rates, stable weather, and operational efficiency as key factors. Investments in customer engagement and energy-saving initiatives such as solar power also supported results.
Equity attributable to shareholders rose to KSh 3.49 billion, while total assets stood at 11.08 billion, slightly lower than FY2024.
Metric | FY 2025 | FY 2024 | Change YoY |
---|---|---|---|
Revenue | 26.13Bn | 23.70Bn | ๐ข +10.2% |
Operating Profit/(Loss) | 704.1Mn | (275.6Mn) | ๐ข Turnaround |
Share of Profit from Associate | 29.2Mn | 16.8Mn | ๐ข +74.0% |
Finance Income | 2.1Mn | 13.3Mn | ๐ด -84.3% |
Finance Costs | (394.6Mn) | (559.4Mn) | ๐ข -29.5% |
Profit/(Loss) Before Tax | 340.8Mn | (805.0Mn) | ๐ข Turnaround |
Income Tax | (118.8Mn) | 135.4Mn | ๐ด n/m |
Net Profit/(Loss) | 222.1Mn | (669.6Mn) | ๐ข Turnaround |
EPS (Shs) | 1.73 | (5.94) | ๐ข Turnaround |
Total Assets | 11.08Bn | 11.29Bn | ๐ด -1.9% |
Shareholdersโ Equity (Parent) | 3.49Bn | 3.35Bn | ๐ข +4.1% |
Non-Controlling Interest | 1.85Bn | 1.75Bn | ๐ข +5.4% |
Closing Cash Balance | 190.0Mn | 251.0Mn | ๐ด -24.3% |
Between 2013 and 2025, revenue expanded from KSh 15.1Bn to KSh 26.1Bn, a compound annual growth rate of about 5%.
Unga says it remains cautious on global risks such as currency swings and supply chain pressures. Its strategy focuses on customer experience, brand strength, and expanding food and animal feed offerings. The challenge is to sustain profitability while restoring the capital base after years of volatility.
Leave a Reply