Fate hangs in the balance for thousands of primary school teachers who scored mean grade of C (plain) in KCSE and are looking forward to be upgraded.
In a U-turn, the Teachers Service Commission (TSC) is now giving less consideration to P1 teachers with KCSE mean grade C (plain) who submitted their details to the Commission.
Initially TSC, through a circular, had requested details of all P1 teachers who scored mean grade C (plain) and above with at least two subjects with grade C+ and above to be captured in an Excel sheet.
Primary school headteachers were required to ensure the details are submitted to the TSC Sub County Directors.
Teachers were allowed to list upto three subjects which they scored grade C+ and above in KCSE.
However the Commission appear to have backtracked from its earlier decision following a memo it recently released.
In the memo dated 18th September, the Commission only listed teachers who scored KCSE grade C+ and above raising eyebrows among teachers who are anticipating to be trained.
In the memo TSC has listed a total of 38,849 scored grade C+ to A (plain) in KCSE.
TSC is planning to upgrade P1 teachers through training sponsored by World Bank so that they can be able to handle junior school classes.
A number of Sub County Directors and Curriculum Support Officers (CSOs) are however not blocking teachers with KCSE C (plain) from the ongoing document verification exercise.
Though TSC has not issued a contradictory statement to bar teachers with KCSE C (plain) from the upgrading exercise, the writing is on the wall
Experts argue that lowering the junior school teaching requirement from KCSE mean grade C+ to C (plain) will water down teaching standards.
Lowering the teaching requirement will also mean giving greenlight to those with KCSE grade C (plain) to teach in secondary schools.
TSC seems to be aware about this move which could be spark future conflicts in junior schools.
Currently document verification is ongoing for teachers who had forwarded their details to the Commission.
TSC CSOs are only required to confirm the declared KCSE grades. P1 teachers are required to avail the KCSE certificates for the verification exercise.
The upgrading will start in November after completion of national exams and assessments.
The Commission will issue guidelines for the training after shortlisting selected teachers per Sub County.
Below is a memo by the Commission released this week to restart the verification process.
TEACHERS SERVICE COMMISSION
INTERNAL MEMO
TO: ALL TSC REGIONAL DIRECTORS
ALL TSC COUNTY DIRECTORS
REF: TSC/DTPM/CDS/40/VOL.III/28
DATE: 18TH SEPTEMBER, 2025
UPDATED DETAILS OF TEACHERS WHOSE NAMES WERE SUBMITTED FOR THE PROPOSED UPGRADE PROGRAMME
Further to our memo to Regional Directors, REF: TSC/DTPM/CDS/40/VOL.111/2 dated 22nd August, 2025. The Commission has been processing the data submitted from the data, the following has been noted:
1) Data on 2,000 teachers whose details was submitted did not appear in our records. This implies that there were anomalies in transferring teacher details into soft.
2) Some teachersโ qualifications were different from what appears in our registration records.
3) Many teachers wrote to the Commission raising their concerns that their details were not collected during the exercise.
4) There has risen a need for further information from the teachers for further processing.
Due to the aforementioned, you are required to do the following:
1) Countercheck all the details to ensure that the teachersโ registration numbers and names are as per our records.
2) Ensure that all the teachers who meet our requirements (as earlier communicated in our memo referenced above) teaching at the primary school level are not left out.
3) Add two columns so as to collect data on the KCSE Index numbers and the year the teacher sat for KCSE (See the attached template).
The purpose for this memo is to request that you immediately facilitate the collection ofthis data and share it with the undersigned for further processing using the attached template in MS Excel format so as to reach him by Wednesday, 24th September, 2025.
DR. MUGWUKU NTHAMBURI, F. AFTRADIRECTOR TEACHER PROFESSIONAL MANAGEMENT
Copy to: Commission Secretary
TEACHERS SERVICE COMMISSION
SERVING PI TEACHERS BY QUALIFICATION
(N/B: ENTER ONLY THE P1 TEACHERS (TEACHING GRADE 1-6) WHO ACQUIRED EITHER A KCSE MEAN GRADE OF โCโ OR โC+โ AND WITH A โC+โ IN AT LEAST TWO SUBJECTS BUT WITHOUT A DIPLOMA OR DEGREE CERTIFICATE) COUNTY
SINO | NAME | TSC/NO | KCSE INDEX NO. | YEAR OF SITTING FOR KCSE | SCHOOL | SUB- COUNTY | KCSE MIG | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 (IF ANY) |
1. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10. | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
Tableย 1:ย ย Distribution of applicants by County and ย KCSE Mean ย grade
S/No. | COUNTY | KCSE GRADE (A) | KCSE GRADE (A-) | KCSE GRADE (B) | KCSE GRADE (B-) | KCSE GRADE (B+) | KCSE GRADE (C+) | GRAND TOTAL |
1 | Makueni | ย | 2 | 14 | ย | 28 | 44 | |
2 | Lamu | ย | ย | 13 | ย | 73 | 86 | |
3 | Marsabit | ย | 3 | 23 | ย | 104 | 130 | |
4 | Wajir | ย | 3 | 29 | ยท1 | 118 | 151 | |
5 | lsiolo | ย | 3 | 26 | ย | 124 | 153 | |
6 | Samburu | ย | 6 | 21 | ย | 138 | 165 | |
7 | Tana-River | ย | 7 | 38 | 1 | 169 | 215 | |
8 | Mombasa | ย | 10 | 47 | ย | 159 | 216 | |
9 | Mand era | ย | 10 | 39 | 2 | 197 | 248 | |
10 | Laikipia | ย | 13 | 61 | ย | 218 | 292 | |
11 | Taita-Taveta | ย | 4 | 65 | ย | 238 | 307 | |
12 | Garissa | ย | 8 | 51 | ย | 254 | 313 | |
13 | Kirinyaga | ย | 8 | 59 | ย | 291 | 358 | |
14 | Turkana | ย | 17 | 75 | ย | 277 | 369 | |
15 | Embu | ย | 5 | 107 | 2 | 367 | 481 | |
16 | Kajiado | ย | 23 | 108 | ย | 375 | 506 | |
17 | Nairobi | ย | 24 | 94 | 2 | 398 | 518 | |
18 | Tharaka-Nithi | ย | 16 | 105 | 1 | 413 | 535 | |
19 | Nyeri | ย | 14 | 104 | ย | 436 | 554 | |
20 | Kwale | ย | 15 | 118 | 3 | 442 | 578 | |
21 | Nyamira | ย | 26 | 132 | ย | 476 | 634 | |
22 | Elgeyo Marakwetย ย ย | 1 | 10 | 156 | 2 | 479 | 648 | |
23 | Kilifi | ย | 30 | 142 | 1 | 515 | 688 | |
24 | Nyandarua | ย | 25 | 186 | 2 | 480 | 693 | |
25 | Baringo | ย | 12 | 170 | 2 | 515 | 699 | |
26 | West Pokot | ย | 27 | 190 | 1 | 558 | 776 | |
27 | Uasin Gishu | ย | 24 | 193 | ย | 598 | 815 | |
28 | Vihiga | ย | 40 | 244 | ย | 579 | 863 | |
29 | Kiambu | ย | 22 | 186 | ย | 671 | 879 | |
30 | Busi a | 1 | 51 | 262 | 3 | 633 | 950 | |
31 | Trans Nzoia | ย | 47 | 255 | ย | 703 | 1005 | |
32 | Kisii | ย | 36 | 242 | 1 | 727 | 1006 | |
33 | Kitui | ย | 79 | 270 | 2 | 663 | 1014 | |
34 | Kericho | ย | 36 | 270 | 1 | 722 | 1029 | |
35 | Bo met | ย | 57 | 271 | ย | 733 | 1061 | |
36 | Nandi | ย | 51 | 206 | 4 | 840 | 1101 | |
37 | Machakos | ย | 58 | 323 | 1 | 749 | 1131 | |
38 | Narok | ย | 46 | 300 | ย | 804 | 1150 | |
39 | Meru | ย | 47 | 300 | 3 | 909 | 1259 |
40 | Migori | ย | ย | 97 | 377 | 2 | 882 | 1358 |
41 | Siaya | ย | ย | 114 | 389 | 5 | 882 | 1390 |
42 | Muranga | ย | ย | 36 | 250 | ย | 1124 | 1410 |
43 | Kisumu | ย | ย | 10ยท2 | 406 | 3 | 945 | 1456 |
44 | Homa-Bay | ย | ย | 100 | 438 | 1 | 1027 | 1566 |
45 | Nakuru | ย | ย | 69 | 443 | 3 | 1157 | 1672 |
46 | Bungoma | ย | ย | 13ยทg | 657 | 8 | 1405 | 2208 |
47 | Kakamega | ย | 4 | 243 | 1243 | 6 | 2673 | 4169 |
ย | Grand Total | 1 | 5 | 1814 | 9698 | 63 | 27268 | 38849 |
Leave a Reply