The Teachers Service Commission (TSC) has given unemployed teachers till 9th September 2025 to apply for 24,000 intern teaching jobs in junior schools.
The Commission advertised then activated the online recruitment portal on 24th August giving teachers two weeks window to place their application.
The employment which is on a one year internship basis seek to address teacher shortage in Grades 7, 8 and 9.
However TSC scoresheet shows priority will be given to unemployed teachers with Science, Technology, Engineering and Mathematics (STEM) subjects, Technical subjects then Languages respectively.
Teachers with one Science subject plus any other subject (Biology/โฆ,Chemistry/โฆ, Physics/ โฆ.,) combinations have been awarded 65 marks.
Mathematics with any none science subject combinations have been awarded 55 marks.
Those with one technical/ or Creative Arts Subject (Home science/โฆ, Computer studies/โฆ., Business studies/โฆ, Music/โฆ, Drawing & design/โฆ, Art & design/โฆ, woodwork/โฆ, Electricity/โฆ, Aviation technology/โฆ, Electronics/โฆ..Building & construction/โฆ, Metalwork/โฆ, Power mechanics/โฆ. PE/โฆ) have been awarded 40 marks.
Language teachers with one language and any other subject (French/โฆ, English/โฆ, Kiswahili/โฆ, German/โฆ, Arabic/โฆ, Mandarin/โฆโฆ) have been awarded 25 marks.
However Art teachers, those with one Art and any subject combinations e.g. History/โฆ, CRE/โฆ, Geography/โฆ, IRE/., HRE/โฆLife Skills/โฆ have suffered a blow. TSC has awarded only 5 marks.
This has sparked protests with the Art teachers planning demonstrations to protest the discriminatory scoresheet.
The Commission has previously warned that there is dire shortage of science teachers in the country.
During her appearance before the National Assembly education committee, former TSC CEO Dr. Nancy Macharia had stated that despite having over 400,000 unemployed teachers nationwide, the commission is struggling to recruit teachers for science subjects.
She noted that many schools, especially junior secondary school (JSS), are not adequately staffed with science teachers and that applications for these positions are rarely received.
โWhat stands out is the problem of science teachers. Based on our data, we will be able to determine the percentage of arts versus science teachers. However, it is clear that the majority are in the arts,โ Macharia explained.
โI have never shied away from acknowledging the crisis of teacher shortages. We will recruit and redistribute teachers across all counties, but when we advertise for positions, we hardly receive applications for subjects like Physics.โ
โWe have communicated with the education ministry and have reached out to our schools multiple times regarding the lack of science teachers. Action needs to be taken,โ she stated.
This move deals a blow to many unemployed teachers with Art subject combinations who are looking forward to be considered for internship.
In November 2024, TSC during recruitment of 20,000 JSS intern teachers, the Commission favoured science teachers and those with technical subjects like Drawing and Design.
Teachers with science subjects combinations as well as those with technical subjects had a higher success rate in the recruitment exercise compared to those with art combinations.
In fact in some sub counties only science and technical teachers were picked. Those successful were posted to schools in January 2025.
During the upcoming verification exercise in the sub counties the applicants will be required to produce the following documentโs:
1. A copy of Teacher Certificate/print-out from TSC online portal as evidence of registration as a teacher:
2. A copy of National Council for persons With Disability (NCPWD) card (where applicable);
3. A copy of the National Identity Card (ID) or passport;
4. Two (2) colour passport size photographs;
5. A copy of Kenya Revenue Authority personal Identification Number (KRA PIN).
After verifying documents for the applicants, TSC will then require the successful ones to sign a one year internship agreement before posting them to various schools to support the Competency Based Education (CBE).
The teachers will then be retooled courtesy of TSC, CEMASTEA and KNEC.
The teachers will be trained on the Competency Based Curriculum (CBC) and Competency Based Assessments (CBA).
The Teacher Internship Programme is a one year programme meant to equip and sustain competencies of persons entering the teaching service.
The programme targets unemployed registered teachers to be assigned to learning institutions where their teaching experience will be enhanced through mentorship, coaching and exposure to practical teaching experience.ย
The internship period will be for twelve months though previously some intern teachers served for two years.
Teacher internship is not a remunerative engagement. However, interns attached to Junior Secondary schools will be eligible for a monthly stipend of Kshs. 20 ,000/=.
The stipend will be paid subject to statutory deductions like SHIF, Housing levy, and NSSF where applicable.ย ย
On successful completion of the Internship Programme, teacher interns will be awarded a certificate.
TSC awards 50 marks to teachers who served on internship terms during pnp recruitment thus making conversion to pnp for those who served on internship automatic.
Below is the advert that was released by TSC on Tuesday 12th August to guide recruitment of JSS intern teachers.
TEACHERS SERVICE COMMISSION
VACANCIES FOR TEACHER INTERNS IN JUNIOR SCHOOLS AUGUST, 2025
The Teachers Service Commission invites applications from qualified candidates to fill 24,000 teacher internship posts in Junior Schools to support the implementation of Competency Based Curriculum.
Interested and qualified candidates should submit their applications online through the Commissionโs website, www.tsc.go.ke under โCareersโ or teachersonline.tsc.go.ke not later than Midnight of 9th September, 2025.
JUNIOR SCHOOL TEACHER INTERNS
To quality for recruitment, a candidate should meet the following minimum requirements:
i) Be a Kenyan citizen;
ii) Must be a holder of at least a diploma in education with a minimum mean Grade of C+ (plus) and C+ (plus) in two teaching subjects in KCSE or its equivalent.
iii) Must be a registered teacher with Teachers Service Commission.
NB: For equivalent qualifications, applicants are advised to visit the Teachers Service Commissionโs website: www.tsc.go.ke
GENERAL INFORMATION
i) The Teachers Service Commissionโs Guidelines for Recruitment of Teacher Interns 2025/2026 Financial Year shall apply.
ii) Manual applications will not be considered
iii) Be unemployed and has no record of exiting teaching service with the Commission due to disciplinary grounds;
iv) Candidates will be requited to present original academic and professional certificates.
v) Must have personal Accident Insurance cover for personal risks during the internship period
vi) Selection of Candidates will strictly be on merit and based on the number of vacancies per County
vii) Successful candidates must not fill more than one offer of internship
viii) Successful candidates will be posted to serve to any junior school in the sub-county where they were interviewed or in any part of the County where the vacancy exist
ix) Successful candidates shall be required to teach various learning areas under Junior School Curriculum
Visit the Commissionโs Website www.tsc.go.ke for mote information.
x) During verification applicants shall be required to produce the ย ย ย ย ย ย ย ย ย ย ย ย ย ย โข
1. A copy of Teacher Certificate/print-out from TSC online portal as evidence of registration as a teacher:
2. A copy of National Council for persons With Disability (NCPWD) card (where applicable);
3. A copy of the National Identity Card (ID) or passport;
4. Two (2) colour passport size photographs;
5. A copy of Kenya Revenue Authority personal Identification Number (KRA PIN).
xi) The application portal shall be opened on Tuesday, 26th August, 2025 and closed on Monday, 9th September, 2025 midnight.
NOTE
The Teacher Internship Programme is a one (1) year programme meant to equip and sustain competencies of persons entering the teaching service.
The programme targets unemployed registered teachers to be assigned to learning institutions where their teaching experience will be enhanced through mentorship, coaching and exposure to practical teaching experience
DURATION OF INTERNSHIP
The Internship period will be for twerve (12) months
MONTHLY STIPEND FOR TEACHER INTERNS
This is not a remunerative engagement. However, interns attached to Junior schools will be eligible for ย monthly stipend of Kshs 20,000.
The stipend will be paid subject to statutory deductions. where applicable.
The Teachers Service Commission is an equal opportunity employer as per the constitutional provisions and law and persons with disabilities (PWDs) are encouraged to apply.
CAUTION
The recruitment exercise is free of charge. The Teachers Service Commission forewarns applicants against fraudsters who might extort money from unsuspecting persons purporting to assist in recruitment.
REPORTING OF FRAUD
Any fraudulent activity should be reported to the nearest TSC office or Teachers Service Commission headquarters through the following telephone lines: Director Staffing (0202892193) and Deputy Staffing (0202892131) or write to the Commission through the email address dirstaffing@tsc.go.ke.
Further, any such fraudulent activity should be reported to the nearest police station.
Details on available vacancies per county and sub-county is in the Teachers Service Commission website: www.tsc.go.ke
TEACHERS SERVICE COMMISSION
TEACHERS SERVICE COMMISSION
DISTRIBUTION OF THE 24,000 BY SUB-COUNTY
County | Allocation |
BARINGO | 499 |
Baringo Central | 68 |
Baringoย North | 70 |
Baringo West | 54 |
Koibatek | 78 |
Kolowa | 30 |
Marigat | 69 |
Mogotio | 78 |
Mukutani | 16 |
Tiaty Central | 20 |
Tiaty East | 16 |
BOMET | 422 |
Bomet Central | 84 |
Bomet East | 87 |
Chepalungu | 62 |
Konoin | 66 |
Sotik | 123 |
BUNGOMA | 1,182 |
Bumula | 85 |
Bungoma East | 81 |
Bungoma Central | 108 |
Bungoma North | 67 |
Bungoma South | 174 |
Bungoma West | 70 |
Cheptais | 49 |
Kimaeti | 186 |
Kimilili | 109 |
Kopsiro | 61 |
Mt Elgon | 74 |
Tongaren | 62 |
Webuye West | 56 |
BUSIA | 652 |
Bunyala | 49 |
Busia | 112 |
Butula | 96 |
Nambale | 65 |
Samia | 81 |
Teso Central | 59 |
Teso North | 136 |
Teso South | 54 |
ELGEYO MARAKWET | 411 |
Keiyo North | 80 |
Keiyo South | 121 |
Kerio Valley | 55 |
Marakwet East | 51 |
Marakwet West | 104 |
EMBU | 352 |
Embu East | 88 |
Embu North | 32 |
Embu West | 41 |
Mbeere North | 74 |
Mbeere South | 71 |
Mwea | 46 |
GARISSA | 139 |
Balambala | 34 |
Benane | 5 |
Bothai | 2 |
Bura East | 3 |
Dadaab | 10 |
Fafi | 6 |
Garissa Township | 32 |
Hulugho | 3 |
Ijara | 12 |
Lagdera | 8 |
Liboi | 8 |
Sankuri | 12 |
Shantaabaq | 4 |
HOMA BAY | 1058 |
Homa bay Town | 107 |
Mbita | 77 |
Ndhiwa | 218 |
Rachuonyo East | 117 |
Rachuonyo North | 156 |
Rachuonyo South | 119 |
Rangwe | 131 |
Suba South | 121 |
Suba West | 12 |
ISIOLO | 87 |
Cherab | 6 |
Garbatula | 17 |
Isiolo | 38 |
Merti | 9 |
Oldonyiro | 10 |
Sericho | 7 |
KAJIADO | 531 |
Kajiado Central | 43 |
Elangโata-Wuas | 36 |
Isinya | 45 |
Kajiado North | 68 |
Kajiado West | 76 |
Loitokitok | 124 |
Mashuruu | 63 |
Oloililai | 76 |
KAKAMEGA | 1187 |
Butere | 65 |
Kakamega Central | 103 |
Kakamega East | 65 |
Kakamega North | 210 |
Kakamega South | 77 |
Khwisero | 61 |
Likuyani | 114 |
Lugari | 77 |
Matete | 58 |
Matungu | 93 |
Mumias East | 91 |
Mumias West | 90 |
Navakholo | 83 |
KERICHO | 424 |
Belgut(Kericho West) | 63 |
Bureti | 79 |
Kericho/Ainamoi | 69 |
Kipkelion | 67 |
Londiani | 77 |
Sigowet | 31 |
Soin | 38 |
KIAMBU | 664 |
Gatundu North | 56 |
Gatundu South | 59 |
Githunguri | 58 |
Githurai | 33 |
Juja | 79 |
Kabete | 37 |
Kiambaa | 46 |
Kiambu | 38 |
Kikuyu | 51 |
Lari | 58 |
Limuru | 45 |
Ndeiya | 13 |
Ruiru | 32 |
Thika East | 14 |
Thika West | 45 |
KILIFI | 797 |
Chonyi | 62 |
Ganze | 113 |
Kaloleni | 88 |
Kauma | 21 |
Kilifi North | 75 |
Kilifi South | 62 |
Magarini North | 80 |
Magarini South | 63 |
Malindi | 158 |
Rabai | 75 |
KIRINYAGA | 242 |
Kirinyaga Central | 45 |
Kirinyaga East | 53 |
Kirinyaga West | 50 |
Mwea East | 52 |
Mwea West | 42 |
KISII | 682 |
Etago | 54 |
Gucha | 46 |
Gucha South | 45 |
Kenyenya | 90 |
Kisii Central | 75 |
Kisii South | 64 |
Kitutu Central | 69 |
Marani | 62 |
Masaba South | 68 |
Nyamache | 77 |
Sameta | 32 |
KISUMU | 681 |
Kadibo | 38 |
Kisumu Central | 90 |
Kisumu East | 65 |
Kisumu West | 96 |
Muhoroni | 103 |
Nyakach | 131 |
Nyando | 61 |
Seme | 97 |
KITUI | 925 |
Ikutha | 52 |
Katulani | 31 |
Kisasi | 33 |
Kitui Central | 51 |
Kitui West | 66 |
Kyuso | 68 |
Lower Yatta | 55 |
Matinyani | 27 |
Mwingi West(Migwani) | 42 |
Mumoni | 44 |
Mutitu North | 18 |
Mutito | 62 |
Mutomo | 86 |
Mwingi Central | 80 |
Mwingi East | 66 |
Nuu | 39 |
Nzambani | 36 |
Thagicu | 42 |
Tseikuru | 27 |
KWALE | 492 |
Kinango | 80 |
Lungalunga | 110 |
Matuga | 52 |
Msambweni | 72 |
Samburu | 126 |
Shimba Hills | 52 |
LAIKIPIA | 271 |
Kirima | 38 |
Laikipia Central | 64 |
Laikipia East | 49 |
Laikipia North | 20 |
Laikipia West | 45 |
Nyahururu | 55 |
LAMU | 95 |
Lamu Central | 26 |
Lamu East | 15 |
Lamu West | 54 |
MACHAKOS | 807 |
Athi River | 92 |
Kalama | 51 |
Kangundo | 75 |
Kathiani | 70 |
Machakos | 64 |
Masinga | 75 |
Matungulu | 80 |
Mwala | 136 |
Ndithini | 27 |
Yatta | 137 |
MAKUENI | 799 |
Kambu | 50 |
Kathozweni | 79 |
Kibwezi | 104 |
Kilungu | 48 |
Makindu | 64 |
Makueni | 93 |
Mbooni East | 92 |
Mbooni West | 90 |
Mukaa | 73 |
Nzaui | 106 |
MANDERA | 240 |
Arabia | 10 |
Ashabito | 12 |
Banisa | 20 |
Dandu | 8 |
Khalalio | 13 |
Kiliwehiri | 13 |
Katulo | 14 |
Lafey | 14 |
Mandera Central | 56 |
Mandera East | 25 |
Mandera North | 25 |
Mandera West | 30 |
MARSABIT | 166 |
Chalbi | 10 |
Dukana | 7 |
Laisamis | 22 |
Loiyangalani | 14 |
Marsabit Central | 35 |
Marsabit North | 6 |
Moyale | 42 |
North Horr | 9 |
Sololo | 21 |
MERU | 784 |
Abogeta | 36 |
Akachiu | 47 |
Buuri East | 45 |
Buuri West | 38 |
Igembe Central | 55 |
Igembe North | 22 |
Igoji | 33 |
Imenti East | 36 |
Imenti North | 25 |
Imenti South | 24 |
Kiengu | 48 |
Maua | 25 |
Meru Central | 105 |
Mutuati | 65 |
Tigania Central | 66 |
Tigania East | 41 |
Tigania West | 73 |
MIGORI | 698 |
Awendo | 74 |
Kuria East | 41 |
Kuria West | 59 |
Mabera | 64 |
Ntimaru | 27 |
Nyatike North | 55 |
Nyatike South | 34 |
Nyatike West | 32 |
Rongo | 66 |
Suna East | 82 |
Suna West | 76 |
Uriri | 88 |
MOMBASA | 192 |
Changamwe | 27 |
Jomvu | 24 |
Kisauni | 40 |
Likoni | 35 |
Mvita | 35 |
Nyali | 31 |
MURANGโA | 527 |
Gatanga | 62 |
Ithanga/Kakuzi | 32 |
Kahuro | 50 |
Kandara | 76 |
Kangema | 39 |
Kigumo | 72 |
Mathioya | 51 |
Muranga South | 94 |
Muranga East | 51 |
NAIROBI | 685 |
Dagoretti North | 41 |
Dagoretti South | 34 |
Embakasi Central | 51 |
Embakasi East | 33 |
Embakasi North | 57 |
Embakasi South | 40 |
Embakasi West | 48 |
Kamukunji | 23 |
Kasarani | 31 |
Kibra | 30 |
Langata | 35 |
Makadara | 45 |
Mathare | 28 |
Njiru | 43 |
Roysambu | 41 |
Ruaraka | 25 |
Starehe | 33 |
Westlands | 47 |
NAKURU | 782 |
Gilgil | 63 |
Kuresoi North | 92 |
Kuresoi South | 78 |
Molo | 67 |
Naivasha | 99 |
Nakuru East | 80 |
Nakuru North | 55 |
Nakuru West | 58 |
Njoro | 83 |
Rongai | 70 |
Subukia | 37 |
NANDI | 603 |
Chesumei | 129 |
Nandi Central | 82 |
Nandi East | 60 |
Nandi North | 128 |
Nandi South | 109 |
Tinderet | 95 |
NAROK | 691 |
Amalo | 85 |
Narok Central | 89 |
Narok East | 71 |
Narok North | 58 |
Narok South | 117 |
Narok West | 85 |
Transmara South | 37 |
Trans Mara East | 86 |
Trans Mara West | 63 |
NYAMIRA | 429 |
Borabu | 62 |
Manga | 56 |
Masaba North | 75 |
Nyamira North | 128 |
Nyamira South | 108 |
NYANDARUA | 345 |
Aberdare | 23 |
Gathanji | 23 |
Kinangop | 58 |
Kipipiri | 31 |
Mirangine | 26 |
Nyandarua Central | 41 |
Nyandarua North | 35 |
Nyandarua South | 43 |
Nyandarua West | 33 |
Wanjohi | 32 |
NYERI | 332 |
Kieni East | 47 |
Kieni West | 49 |
Mathira East | 40 |
Mathira West | 25 |
Mukurweini | 41 |
Nyeri Central | 52 |
Nyeri South | 41 |
Tetu | 37 |
SAMBURU | 124 |
Samburu Central | 77 |
SAMBURU EAST | 27 |
SAMBURU NORTH | 20 |
SIAYA | 741 |
Bondo | 118 |
Gem Wagai | 59 |
Gem Yala | 78 |
Rarieda | 114 |
Siaya | 154 |
Ugenya | 86 |
Ugunja | 86 |
usigu | 46 |
TAITA TAVETA | 156 |
Mwatate | 27 |
Taita | 42 |
Taveta | 37 |
Voi | 50 |
TANA RIVER | 169 |
Bangale | 24 |
Galledyertu | 10 |
Tana Delta(Garsen) | 78 |
Bura (Tana North) | 23 |
Tana River(Galole) | 34 |
THARAKA NITHI | 495 |
Chiakariga | 210 |
Chuka North | 32 |
Chuka South | 43 |
Igamba Ngombe | 43 |
Maara | 42 |
Mukothima | 20 |
Muthambi | 28 |
Tharaka North | 26 |
Tharaka South | 23 |
Tharaka West | 28 |
TRANS NZOIA | 539 |
Endebess | 79 |
Kiminini | 125 |
Kwanza | 84 |
Saboti(Trans Nzoia West) | 92 |
Trans Nzoia East | 159 |
TURKANA | 289 |
Aroo | 60 |
Kibish | 5 |
Loima | 31 |
Lokichoggio | 13 |
Lokiriama | 4 |
Suguta | 4 |
Turkana Central | 56 |
Turkana East | 31 |
Turkana North | 13 |
Turkana South | 29 |
Turkana West | 43 |
UASIN GISHU | 504 |
Ainabkoi | 47 |
Kapseret | 24 |
Kesses | 89 |
Moiben | 34 |
Soy | 216 |
Turbo | 94 |
VIHIGA | 380 |
Emuhaya | 66 |
Hamisi | 108 |
Luanda | 54 |
Sabatia | 86 |
Vihiga | 66 |
WAJIR | 239 |
Buna | 10 |
Diif | 19 |
Eldas | 20 |
Eldas South | 2 |
Habaswein | 18 |
Hadado | 25 |
Khorof-Harar | 9 |
Korondille | 5 |
Kutulo-Wajir | 11 |
Sabuli | 12 |
Tarbaj | 17 |
Wajir East | 45 |
Wajir North | 16 |
Wajir South | 12 |
Wajir West | 18 |
WEST POKOT | 491 |
Kacheliba | 31 |
Kipkomo | 86 |
North Pokot | 47 |
Pokot Central | 104 |
Pokot South | 76 |
West Pokot | 147 |
Grand Total | 24,000 |
Leave a Reply